OfferPrice
Modified on: 2025-11-13 11:09
TABLE OF CONTENTS
OfferPrice
The OfferPrice API endpoint is used to retrieve detailed pricing for a specific flight offer that was previously returned by the AirShopping operation. This critical step validates the exact cost of the itinerary before proceeding to create an order.
| Version | Date | Description of Edit |
|---|---|---|
| Beta | 2025/09/16 | Initial Commit |
| 1.0 | 2025/10/22 | OfferPriceRS:
|
| Request Details | |
|---|---|
| Path | /api/flight/connectivity/search/offerPrice |
Request Payload Example
{
"paxList": [
{
"count": 1,
"paxType": "ADT"
},
{
"count": 1,
"paxType": "CHD"
}
],
"promotionCriteria": {},
"selectedOffer": {
"currency": "USD",
"offerId": "9393b6bfc29d4149aeb59d63259ec1eb",
"transInfo": "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"
}
}Request Payload Schema
promotionCriteria
| Key | Parent | Type | Mandatory/Optional | Description |
|---|---|---|---|---|
| selectedOffer | root | Array | M | |
| offerId | selectedOffer | String | M | |
| transInfo | selectedOffer | String | M | |
| currency | selectedOffer | String | O | It must be same currency fromairShopping |
| paxList | root | Array | O | It must be same with airShopping |
| paxType | paxList | String | M | Passenger Type Code:
|
| count | paxList | Int | O | The number of passenger type |
| tripsInfo | root | Object | O | |
| tripKey | tripsInfo | String | M | |
| onwardTrip | tripsInfo | Object | M | |
| segementSequence | onwardTrip | String | M | |
| segmentInfos | onwardTrip | Array | M | segment information list |
| flightDesignator | segmentInfos | Object | M | |
| marketingCarrier | flightDesignator | Object | M | |
| marketingCarrierCode | marketingCarrier | String | M | |
| marketingFlightNumber | marketingCarrier | String | M | |
| departureInfo | segmentInfos | Object | M | |
| departureDate | departureInfo | String | M | YYYY-MM-DD |
| departureTime | departureInfo | String | M | HH:MM |
| airportCode | departureInfo | String | M | |
| arrivalInfo | segmentInfos | Object | M | |
| arrivalDate | arrivalInfo | String | M | YYYY-MM-DD |
| arrivalTime | arrivalInfo | String | M | HH:MM |
| airportCode | arrivalInfo | String | M | |
| returnTrip | tripsInfo | Object | O | returnTrip and onwardTrip share the same structure. For one-way (OW) bookings, only onwardTrip is present. For round-trip (RT) bookings, the outbound journey is represented as onwardTrip, while the inbound journey is represented as returnTrip |
| root | Object | O | A Promotion and discount code criteria to be passed to the retailer airline that could influence returned offers | |
| promotionCode | promotionCriteria | String | O | Promotion code ID or number. |
Response Payload Example
{
"error": null,
"pricingResults": [
{
"tripsInfo": {
"tripKey": "382cc0cd-e042-45f9-902",
"onwardTrip": {
"flightType": 1,
"segmentInfos": [
{
"segmentSequence": 1,
"duration": 50,
"flightDesignator": {
"marketingCarrier": {
"marketingCarrierCode": "AK",
"marketingCarrierName": "AK",
"marketingFlightNumber": "6269",
"equipmentType": "32A"
}
},
"departureInfo": {
"airportCode": "TWU",
"airportName": "TWU",
"terminal": "",
"departureDate": "2025-11-06",
"departureTime": "07:40"
},
"arrivalInfo": {
"airportCode": "BKI",
"airportName": "BKI",
"terminal": "1",
"arrivalDate": "2025-11-06",
"arrivalTime": "08:30"
}
}
]
}
},
"pricedOffer": {
"offerId": "55aa54dc23ab4705975494c7e1951bed",
"passengerFares": [
{
"paxType": "ADT",
"price": {
"totalAmount": "15.460",
"currency": "USD",
"baseAmount": "5.530",
"taxFeeAmount": "9.930",
"tktFeeAmount": "0.000",
"taxFeeDetails": []
},
"supportedDocumentType": "P",
"passengerIdentifyDocumentsRequired": false,
"fareComponents": [
{
"onwardTrip": {
"segmentInfos": [
{
"segmentSequence": 1,
"fareBasisCode": "K01H10",
"bookingCode": "K"
}
],
"conditions": [
{
"cancelRestrictions": [],
"changeRestrictions": [],
"conditionText": "Be subjected to airline rules."
}
],
"freeServices": [],
"freeBaggages": [
{
"typeCode": "CarryOn",
"pieceAllowance": {
"totalQty": "1"
},
"weightAllowance": {
"maximumWeightMeasure": "7",
"weightUnitOfMeasurement": "KG"
}
}
]
}
}
]
}
],
"supplier": {
"supplierName": "",
"airlineCode": "",
"agencyCode": "jTk"
},
"refTripKey": "382cc0cd-e042-45f9-902e-dd55280d617f",
"brandFareName": "Regular Fare",
"availableCount": 9,
"cabinClass": "4",
"supportedIssueWay": "HOLD",
"totalPrice": {
"totalBaseAmount": "5.530",
"totalTaxFeeAmount": "9.930",
"totalTktFeeAmount": "0.000",
"totalAmount": "15.460",
"currency": "USD"
}
}
}
]
}Response Schema
| Key | Parent | Type | Mandatory/Optional | Description |
|---|---|---|---|---|
| pricingResults | root | Array | O | |
| tripsInfo | pricingResults | Object | M | |
| tripKey | tripsInfo | String | M | |
| onwardTrip | tripsInfo | Object | M | |
| flightType | onwardTrip | Int | M |
|
| segmentInfos | onwardTrip | Array | M | segment information list |
| returnTrip | tripsInfo | Object | O | |
| pricedOffer | pricingResults | Array | M | |
| supplier | pricedOffer | Object | O | |
| supplierName | supplier | String | O | |
| airlineCode | supplier | String | O | |
| agencyCode | supplier | String | O | |
| technicalCapabilities | supplier | Array | O | node provides critical information about the technical execution methods and support channels available for post-booking operations with this specific supplier. This allows you to understand how different modification requests (e.g., refunds, changes) are handled behind the scenes and set the correct user expectations |
| operationType | technicalCapabilities | String | M | The type of post-booking operation. This field identifies which specific operation the technical details apply to (e.g., refunding a ticket, changing a flight). It scopes the context for the subsequent technical fields.
|
| method | technicalCapabilities | String | M | How the operation is technically executed. Key values:
|
| automationLevel | technicalCapabilities | String | M | The degree of automation. This field provides a high-level, intuitive summary of the method
|
| apiAvailability | technicalCapabilities | String | M | This provides granular technical detail for integrators when the method is NATIVE_API
|
| offerId | pricedOffer | String | M | |
| refTripKey | pricedOffer | String | M | |
| brandFareName | pricedOffer | String | O | |
| brandFareUrl | pricedOffer | String | O | |
| availableCount | pricedOffer | Int | O | |
| timeLimits | pricedOffer | Object | O | |
| offerExpirationDateTime | timeLimits | String | O | |
| paymentExpirationDateTime | timeLimits | String | O | |
| cabinClass | pricedOffer | Int | M |
|
| supportedIssueWay | pricedOffer | String | M | |
| totalPrice | pricedOffer | Object | M | |
| totalAmount | totalPrice | String | M | The final total amount payable by the passenger. Calculation formula: TotalBaseAmount + TotalTaxFeeAmount + totalServiceFeeAmount |
| totalBaseAmount | totalPrice | String | M | The price of the flight ticket itself, excluding taxes and service fees. When PriceType is Gross, this amount includes commission. The sum of all tax items, equal to the sum of amounts in TaxFeeDetail. |
| totalTaxFeeAmount | totalPrice | String | M | |
| taxFeeDetail | totalPrice | Object | O | |
| code | taxFeeDetail | String | O | |
| amount | taxFeeDetail | String | O | |
| type | taxFeeDetail | String | O | Enum values:
|
| totalServiceFeeAmount | totalPrice | String | O | |
| serviceFeeDetail | totalPrice | Array | O | |
| code | serviceFeeDetail | String | O | All service fees related to flight booking - including those charged by non-airline suppliers, DerbySoft. |
| amount | serviceFeeDetail | String | O | |
| type | serviceFeeDetail | String | O | Enum values:
|
includedInTotal | serviceFeeDetail | String | O |
|
| currency | totalPrice | String | M | |
| priceType | totalPrice | String | O | Enum values: Net - Net price, base fare excludes commission Gross - Gross price, base fare includes commission |
| commissionAmount | totalPrice | O | ||
| amount | commissionAmount | String | O | Present when PriceType is Gross, indicates the commission amount included in the base fare. |
| commissionRate | commissionAmount | String | O | Present when PriceType is Gross, indicates the commission percentage. |
| currencyConversions | totalPrice | Array | O | Provided when any fee requires currency conversion, contains complete conversion information. |
| fromCurrency | currencyConversions | String | O | |
| toCurrency | currencyConversions | String | O | |
| rate | currencyConversions | String | O | |
| appliedTo | currencyConversions | String | O | |
| referenceCode | currencyConversions | String | O | The code(under service fee details node or tax fee details) for reference which this currencyConversions applied to. |
| originalAmount | currencyConversions | String | O | |
| convertedAmount | currencyConversions | String | O | |
| passengerFares | pricedOffer | Array | M | |
| paxType | passengerFares | String | M | |
| price | passengerFares | Object | O | |
| supportedDocumentType | passengerFares | String | O | |
| passengerIdentifyDocumentsRequired | passengerFares | Boolean | O | |
| fareComponents | passengerFares | Array | M | |
| onwardTrip | fareComponents | Object | M | |
| segmentInfos | onwardTrip | Array | M | |
| conditions | onwardTrip | Array | O | |
| freeServices | onwardTrip | Array | O | |
| freeBaggages | onwardTrip | Array | O | |
| returnTrip | fareComponents | Object | M | |
| error | root | Object | O |
Did you find it helpful? Yes No
Send feedback