Error Codes and Message
Modified on: 2026-04-14 11:11
GDN Error Codes (Platform Errors)
Phase | Error Code | Message |
|---|---|---|
00010 | Internal server error | |
00020 | Authentication failed | |
00030 | Request timeout | |
00040 | Required parameters are missing | |
00050 | Request parameters are invalid | |
AirShopping | 01001 | Airline shopping request error |
01002 | Invalid cabin type | |
01003 | Invalid currency | |
01004 | Insufficient remaining cabin space | |
01005 | Invalid origin and destination options | |
01006 | Invalid trip type | |
01007 | Invalid passenger type | |
01008 | Invalid passenger count | |
01009 | Origin date is greater than destination date | |
01010 | Invalid loyalty program account airline ID | |
01011 | Invalid loyalty program account number | |
OfferPrice | 02001 | Invalid offer ID/transInfo |
02002 | Offer details not matched | |
02003 | Airline pricing request error | |
02004 | No fare result | |
02005 | Currency not match | |
02006 | No cabin found | |
03004 | Seat availability request error | |
03005 | Seat availability other error | |
OrderCreate | 05001 | Invalid offer ID |
05002 | Offer details not matched | |
05003 | Invalid currency | |
05004 | Supplier order create request error | |
05005 | Duplicate create request | |
05006 | Cabin sold out | |
05007 | Order create failed | |
05008 | Passenger info invalid | |
05009 | Passenger name too long | |
05010 | Passenger name not correct | |
05011 | Order create other error | |
05012 | Incorrect traveler information input. Please check your passenger information accuracy. | |
05013 | The price of the flight has changed. Please try again. | |
05014 | Payment declined. Please check your payment details. | |
05015 | A booking with the same traveler information was just recently made. No booking was done. | |
05016 | Hold not allowed for this booking | |
05017 | Passenger document details required for passenger | |
05018 | Invalid FOP | |
05019 | Invalid adult title | |
05020 | Invalid child title | |
05021 | Invalid infant title | |
05022 | Invalid adult age | |
05023 | Passenger index not correct | |
| 05024 | Seat service passenger index not correct | |
| 05025 | Invalid seller order number | |
| 05026 | Buyer not exist in supplier system | |
| 05027 | Invalid order status | |
| 05028 | Supplier order service reservation request error | |
| 05029 | Price is changed | |
| 05030 | A confirmed booking already exists for this itinerary. Duplicate booking is not allowed. | |
| 05031 | Passenger identity document ID is duplicated | |
| 05032 | Passenger type or count mismatch between orderCreate and offerPrice | |
| 05033 | Seat service offerId not exist | |
ConfirmOrder | 07001 | Invalid order ID |
07002 | Airline order confirm request error | |
07003 | Air price change | |
07004 | Duplicate confirmation | |
07005 | Payment declined. Please check your payment details | |
07006 | Invalid FOP | |
OrderRetrieve | 08001 | Invalid order ID |
08002 | Airline order retrieve request error | |
CancelOrder | 09001 | Invalid order ID |
09002 | CancelOrder request error | |
09003 | Cancellation of the ticket is impossible |
Wano Supplier Error Codes
Phase | Error Code | Message | Description |
AirShopping | B038 | Departure date must be today to a year. | The requested flight departure date is outside the allowed booking window. The date must be between today and one year from today. |
- | 100002 | nsk-server:FaultException | A general server-side fault occurred on the supplier's system. |
- | 100002 | nsk-server:AuthorizationStationCategoryNotAllowed | The specified origin-destination (airport/city pair) is not supported by the supplier. |
- | 100002 | The market xxx - xxx does not exist | The requested route/market does not exist in the supplier's system. |
- | 100007 | No onward trip | For the requested onward journey, the supplier could not find any matching flights. |
- | 100007 | No return trip | For the requested return journey, the supplier could not find any matching flights. |
- | 100007 | Http error, httpCode:400 | An HTTP error occurred while communicating with the supplier (e.g., 400 Bad Request). |
- | 100007 | Deserialization json responseBody exception:[xxx] | Failed to deserialize the supplier's JSON response. This indicates a server/communication error. |
- | P007 | Wrong Parameter. Origin/Destination Code is not supported. | The provided origin or destination airport/city code is invalid or not supported by the supplier. Please check the codes and try again. |
- | S001 | System error | A generic system error occurred on the supplier side. This may indicate an internal issue with the supplier's services. |
- | 1201999 | Connection prematurely closed BEFORE response | The connection to the supplier was unexpectedly closed before a response could be received. This is often due to network issues or supplier server instability. |
- | 1201999 | Connection has been closed BEFORE response, while sending request body | The connection was closed while sending the request body, before receiving a response. This indicates a connection problem with the supplier system. |
- | 1101004 | not support OJ flight type | The requested flight type (e.g., Open Jaw) is not supported by the supplier. Please modify your search criteria to use a different itinerary type. |
- | B009 | Supplier is offline. | The supplier's system is currently unavailable or offline. Please try again later. |
OfferPrice | B021 | The booking code you choose has only 0 seat available. | The selected booking class (fare basis) for the requested flight has no available seats. Please choose a different flight or fare class. |
S001 | System error. | A generic system error occurred on the supplier side. This may indicate an internal issue with the supplier's services. Please try again later. | |
B020 | Can not find any price for this flight. | No pricing information was found for the requested flight. The flight may no longer be available for booking or the fare is unpublished. | |
B018 | Airline or flight restriction. | The requested flight is subject to restrictions imposed by the airline (e.g., specific traveler eligibility, advance purchase requirements, or blackout dates). Please review the fare rules or choose another flight. | |
B038 | Departure date must be today to a year. | The departure date provided is outside the allowed booking window. Please ensure the date is between today and one year from today. | |
B068 | The segment detail is different between solutionid field and journey field. | The flight segments associated with the provided offerId/trips do not match the with the airShopping. Please ensure consistency between the airShopping and offerPrice | |
OrderCreate | B017 | Price is changed. | The price of the selected flight/fare has changed since the price verification step. Please re-verify the price before proceeding with order creation. |
B006 | Reservation failed - Other. OrderNum | The reservation failed due to an unspecified error. An order number may have been generated despite the failure. Please check the order status or contact support. | |
0307 | Reservation failed - Booking class is sold out. | The requested booking class (fare class) is no longer available. The seats may have been sold out during the booking process. | |
B029 | Duplicate reservations have been found for passengers [xxx] in order [xxx], in pnr [xxx]. | A duplicate booking was detected for the specified passenger(s). This indicates that the same passenger may already have a reservation for this itinerary. | |
B029 | Duplicate reservations have been found for passengers [xxx] in order [xxx], in pnr [xxx]. | The system detected an existing PNR for the same passenger(s) and itinerary. Please verify if a booking was already created. | |
B012 | Reservation failed - Create PNR time out. | The request to create a PNR (Passenger Name Record) timed out. The supplier system took too long to respond. Please check the order status before retrying. | |
B011 | Reservation failed - Fare is unavailable. | The requested fare is no longer available. The fare may have been discontinued or may no longer apply to the selected itinerary. | |
B004 | Passenger(s) of ancillary product is not same with passenger(s) of ticket. | The passenger(s) associated with an ancillary product (e.g., baggage, seat selection) do not match the passenger(s) on the ticket. Please ensure consistency between ticket passengers and ancillary service passengers. | |
B008 | Flight schedule change has occurred to this itinerary. | The flight schedule for the requested itinerary has changed since the initial search or price verification. Please re-search the flights to get the updated schedule. | |
S001 | System error. | A generic system error occurred on the supplier side. This may indicate an internal issue with the supplier's services. Please try again later. | |
P001 | sex of passengers[0] is illegal. | The value provided for the sex field of the first passenger (index 0) is not allowed. Use valid values such as MALE or FEMALE. | |
P002 | firstName of passengers[1] is missing. | The firstName field for the passenger at index 1 is required but was missing or empty. | |
P002 | lastName of passengers[1] is missing. | The lastName field for the passenger at index 1 is required but was missing or empty. | |
P002 | birthday of passengers[1] is missing. | The birthday field for the first passenger (index 1) is required but was missing or empty. | |
P006 | Invalid parameter. | One or more request parameters are invalid. Check parameter names, types, and allowed values. | |
P006 | Invalid passenger name. | The provided passenger name contains invalid characters or does not meet the required format. | |
P006 | Invalid nationality: length must not exceed 5 characters. | The nationality code exceeds the maximum allowed length of 5 characters. Use ISO 3166-1 alpha-3 codes or similar short codes. | |
P008 | Invalid first Name/last Name. | The format of the first name or last name is invalid. Ensure names contain only allowed characters and do not exceed length limits. | |
B002 | Buyer is not exist. | The specified buyer account does not exist. Verify the buyer identifier. | |
B004 | There are errors in the passenger type of Adults. | The adult passenger type definition contains errors. Check that adult passenger types are correctly specified and match supported values. | |
B022 | There are errors in the passenger type of Children. | The child passenger type definition contains errors. Verify child passenger type values and their consistency with age rules. | |
B065 | Passenger's document information must be filled in for this trip. Passenger's document information contains cardType, cardNum, cardExpiredDate and nationality. | Required document information (card type, card number, expiration date, and nationality) is missing for at least one passenger. All four fields must be provided for this trip. | |
B076 | Reservation failed: duplicate passengers. | The reservation contains duplicate passenger information. Each passenger must be unique (e.g., same name and date of birth). | |
B082 | The same seat is not allowed to be chosen by multiple people in the same flight. | Multiple passengers cannot select the same seat on the same flight. Assign a distinct seat to each passenger. | |
B192 | Duplicate baggages are not allowed in the same journey. | Duplicate baggage entries were detected in the same journey. Each baggage item must be unique (e.g., same type and weight combination). | |
B193 | Multiple seat selection is not allowed in the same flight. | A passenger cannot select more than one seat on the same flight. Only one seat per passenger per flight is allowed. | |
B207 | Passengers aged 12 to 16 are not permitted to travel alone on AirAsia flights. At least one passenger older than 16 must accompany them. | For AirAsia flights, passengers between 12 and 16 years old cannot travel unaccompanied. At least one passenger over 16 must be present in the same booking. | |
B206 | Supplier side error occurred. | The supplier returned an error. Refer to the supplier’s original error message for specific details. The sample error Name.Last:StringLengthAttribute. The field Name must be a string with a maximum length of 32. is only an illustration; actual errors may vary. | |
ConfirmOrder | B001 | Ticketing fail: Insufficient balance in your prepay account. | The ticketing process failed due to insufficient funds in the prepaid account. Please top up your account and retry the confirmation. |
Did you find it helpful? Yes No
Send feedback