SeatAvailability
Modified on: 2025-10-31 17:44
TABLE OF CONTENTS
SeatAvailability
interface retrieves available seating options, including their locations, features(window/exit..), and real-time pricing for a specific itinerary.
| Version | Date | Description of Edit |
|---|---|---|
| v1.0 | 2025/10/22 | Initial Commit |
Request Details
| Path | /api/flight/connectivity/search/seatAvailability |
Request Payload Example
Request Payload Example
{
"offer": {
"offerId": "bb2e32186bdb4048a9a8b02c9902fc29"
}
}Request Payload Structure
| Key | Parent | Type | Mandatory/Optional | Description |
|---|---|---|---|---|
| offer | root | Object | O | |
| offerId | offer | String | M | Use this parameter when adding seats during the initial booking process. offerId should return from AirShopping endpoint. |
| order | root | Object | O | |
| supplierOrderId | orderId | String | M | Use this parameter when adding seats after a ticket has been issued (post-booking). It references the existing, confirmed order |
| gdnOrderId | orderId | String | O | |
| tripsInfo | root | Object | O | |
| tripKey | tripsInfo | String | M | |
| onwardTrip | tripsInfo | Object | M | |
| segmentInfos | onwardTrip | Array | M | segment information list |
| segmentSequence | segmentInfos | String | M | |
| flightDesignator | segmentInfos | Object | M | |
| marketingCarrier | flightDesignator | Object | M | |
| marketingCarrierCode | marketingCarrier | String | M | |
| marketingFlightNumber | marketingCarrier | String | M | |
| departureInfo | segmentInfos | Object | M | |
| departureDate | departureInfo | String | M | YYYY-MM-DD |
| departureTime | departureInfo | String | M | HH:MM |
| airportCode | departureInfo | String | M | |
| arrivalInfo | segmentInfos | Object | M | |
| arrivalDate | arrivalInfo | String | M | YYYY-MM-DD |
| arrivalTime | arrivalInfo | String | M | HH:MM |
| airportCode | arrivalInfo | String | M | |
| returnTrip | tripsInfo | Object | O | |
| promotionCriteria | root | Object | O | A Promotion and discount code criteria to be passed to the retailer airline that could influence returned offers |
| promotionCode | promotionCriteria | String | O | Promotion code ID or number. |
Response Example
Response Example
{
"error": null,
"seatResult": {
"flightOfferRefId": "bb2e32186bdb4048a9a8b02c9902fc29",
"flightOrderRef": null,
"onwardTrip": {
"segmentSeatInfos": [
{
"segmentInfo": {
"segmentSequence": 1,
"duration": null,
"flightDesignator": {
"marketingCarrier": {
"marketingCarrierCode": "AK",
"marketingCarrierName": "AK",
"marketingFlightNumber": "62",
"equipmentType": null,
"carbonEmission": null
},
"operatingCarrier": null
},
"departureInfo": {
"airportCode": "CCU",
"airportName": "CCU",
"terminal": null,
"departureDate": "2025-11-04",
"departureTime": "01:05"
},
"arrivalInfo": {
"airportCode": "KUL",
"airportName": "KUL",
"terminal": null,
"arrivalDate": "2025-11-04",
"arrivalTime": "07:30"
},
"stopNumber": null,
"stops": null
},
"seats": [
{
"serviceOfferId": "5cc14388f9aceb8baf836b8b702cb6eb",
"designator": "25A",
"deck": "Main",
"rowNo": "25",
"colNo": "A",
"seatTypes": [
"WINDOW"
],
"seatPsgFares": [
{
"psgType": "ADT",
"unitPrice": {
"totalAmount": "0.000",
"currency": "USD",
"settlementPrices": null
},
"seatSettlePrice": null
},
{
"psgType": "CHD",
"unitPrice": {
"totalAmount": "0.000",
"currency": "USD",
"settlementPrices": null
},
"seatSettlePrice": null
}
],
"seatExtraInfo": null
}
]
}
]
}
}
}Response Schema
| Key | Parent | Type | Mandatory/Optional | Description |
|---|---|---|---|---|
| seatResult | root | Object | O | |
| flightOfferRefId | seatResult | String | O | |
| flightOrderRef | seatResult | Object | O | |
| supplierOrderId | flightOrderRef | String | M | |
| gdnOrderId | flightOrderRef | String | O | |
| onwardTrip | seatResult | Object | M | |
| segmentSeatInfos | onwardTrip | Array | M | |
| segmentInfo | segmentSeatInfos | Object | M | |
| segmentSequence | segmentInfo | String | M | |
| flightDesignator | segmentInfo | Object | M | |
| marketingCarrier | flightDesignator | Object | M | |
| marketingCarrierCode | marketingCarrier | String | M | |
| marketingFlightNumber | marketingCarrier | String | M | |
| departureInfo | segmentInfo | Object | M | |
| departureDate | departureInfo | String | M | YYYY-MM-DD |
| departureTime | departureInfo | String | M | HH:MM |
| airportCode | departureInfo | String | M | |
| arrivalInfo | segmentInfo | Object | M | |
| arrivalDate | arrivalInfo | String | M | YYYY-MM-DD |
| arrivalTime | arrivalInfo | String | M | HH:MM |
| airportCode | arrivalInfo | String | M | |
| seats | segmentSeatInfos | Array | M | |
| serviceOfferId | seats | String | M | A unique identifier for this specific service offering. This ID must be provided in subsequent flow |
| designator | seats | String | M | Referred to as airline code |
| deck | seats | String | O | Indicates the level or deck of the aircraft where the seat is located.
|
| rowNo | seats | String | M | Specifies the row number of the seat |
| colNo | seats | String | M | Specifies the column position or seat letter within the row |
| seatType | seats | Array | O | The characteristics and features of the seat. This field uses standardized codes:
|
| seatPsgFare | seats | Array | M | |
| paxType | seatPsgFare | String | M | |
| unitPrice | seatPsgFare | Object | M | |
| totalAmount | unitPrice | String | M | |
| currency | unitPrice | String | M | |
| error | root | Object | O |
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.